Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 36.2 | 32.7 | 9.6 | 33.1 | 37.8 | 25.6 | 3.5 | 6.1 |
2X | 18W-20W | 39.4 | 35.8 | 10.4 | 36.2 | 40.2 | 27.2 | 3.5 | 6.5 |
3X | 22W-24W | 42.5 | 39.0 | 11.2 | 39.4 | 44.1 | 29.1 | 3.5 | 6.9 |
4X | 26W-28W | 45.7 | 42.1 | 12.0 | 42.5 | 47.2 | 31.1 | 3.7 | 7.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 92 | 83 | 24.5 | 84 | 96 | 65 | 9 | 15.5 |
2X | 18W-20W | 100 | 91 | 26.5 | 92 | 102 | 69 | 9 | 16.5 |
3X | 22W-24W | 108 | 99 | 28.5 | 100 | 112 | 74 | 9 | 17.5 |
4X | 26W-28W | 116 | 107 | 30.5 | 108 | 120 | 79 | 9.5 | 18.5 |
Elasticity | High |
- The latest fashion swimsuit for full-figured women.
The combo of color block and leopard print is eye-catching.
The swim top has spaghetti straps, no padded, no underwire.
Including a high-waisted bikini bottom to complete the look.